New Vehicle
| Vehicle | 2025 Ford Mustang Mach-E 2025.00MY GT AWD Eruption Green 1 Speed Reduction Gear Wagon |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Electric |
| Gears | 1 Speed |
| Gearbox | Reduction Gear |
| Transmission | Automatic |
| Drive Type | 4WD |
| StockNo | Q3F4 |
| VIN | 3FMTR4SX5SMA46617 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 20" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
| Electric Seats - 1st Row (Front) with Memories | GPS (Satellite Navigation) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 10 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Adaptive Speed Limiter - Road Sign Recognition | Ambient Lighting - Interior (User Configurable) |
| Blind Spot with Active Assist | Bluetooth System |
| Body Side Mouldings - Colour Coded | Bonnet - Active Safety |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Calipers - Painted Front |
| Calipers - Painted Rear | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Tie Down Hooks/Rings | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Coloured Door Mirrors | Control - Electronic Damper |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Daytime Running Lamps - LED |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Floor Mats | Glass Roof - Tinted |
| Gloss Finish - Exterior Highlights | Grille - Black |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | In-Car Voice System |
| Interior - Contrasting Stitching | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Seats Partial |
| Leather Look - Steering Wheel | Level Ride Suspension |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Painted Roof | Park Brake - Electric |
| Parking Assistance - Fully Automated | Performance Brakes |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Scuff Plates (on door sills) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Front | Spoiler - Rear Roof Mounted |
| Starter Button - Key/Fob Proximity | Steering Wheel - Heated |
| Subwoofer | Suede Look - Seats Partial |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Telematic - Preparation/Ability | Tyre Pressure Monitoring - with logging/display |
| Tyre Repair Kit | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Stillwell Ford
282-288 Unley Road Hyde Park SA 5061
(08) 8269 9999
Dealer Licence No. MVD173
©
Dealer Summary
This drive-away price includes all on-road costs, registration, stamp duty, and dealer delivery fees. Prices may vary based on individual circumstances or additional options. Enquire now for exact pricing details.
This drive-away price includes all on-road costs, registration, stamp duty, and dealer delivery fees. Prices may vary based on individual circumstances or additional options. Enquire now for exact pricing details.