New Vehicle
~$105
Cost to fill at $1.50/L
~2,413km
Average per tank
| Vehicle | 2025 Ford Ranger PY 2025.75MY PHEV Pick-up Double Cab MHT Stormtrak Agate Black 10 Speed Automatic |
| Body Colour | Agate Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.3 |
| Gears | 10 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Drive Type | 4WD |
| StockNo | PQTP |
| VIN | AFACMFF20SJ142479 |
| Fuel Consumption (Combined) | 2.9L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Knee Passenger | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Seats - Embossed | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 10 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | 240V Socket(s) |
| 4 Wheel Ventilated Disc Brakes | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Bedliner |
| Blind Spot Sensor | Bluetooth System |
| Brake Assist | Brakes - Regenerative |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Tie Down Hooks/Rings |
| Cargo Tie-down Rails | Carpeted - Cabin Floor |
| Central Locking - Remote/Keyless via App - Interne | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Rollover Stability | Control - Trailer Sway |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Decals |
| Demister - Rear Windscreen with Timer | Diff lock(s) |
| Digital Instrument Display - Full | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front LED |
| Gloss Finish - Exterior Highlights | Gloss Finish Inserts |
| Grille - Black | Headlamp: High Beam Auto Dipping |
| Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Keyless Start - Key/FOB Proximity related |
| Keyless Start - Remote/Keyless via App - Internet | Laminated Windscreen |
| Lane Keeping - Active Assist | Lighting - Exterior Side |
| Mesh Grille | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assistance - Trailer Reversing | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Roof Rails |
| Sail Plane | Seatbelts - Lap/Sash for 5 seats |
| Side Steps | Skid Plate - Middle (Transmission case) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
| Speed Zone Reminder - Road Sign Recognition | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Floor 2nd Row |
| Telematics - Auto Emergency Response Call Ability | Telematics - Internet Dependant |
| Telematics - Monitoring Service | Tonneau Cover - Power |
| Towing - Latch/Hook Front | Tracking System |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Warning - Road Sign Display | Wireless Charging - Compatible Devices |
Stillwell Ford
282-288 Unley Road Hyde Park SA 5061
(08) 8269 9999
Dealer Licence No. MVD173
©
Dealer Summary
This drive-away price includes all on-road costs, registration, stamp duty, and dealer delivery fees. Prices may vary based on individual circumstances or additional options. Enquire now for exact pricing details as in some cases campaign pricing may apply.
This drive-away price includes all on-road costs, registration, stamp duty, and dealer delivery fees. Prices may vary based on individual circumstances or additional options. Enquire now for exact pricing details as in some cases campaign pricing may apply.