Used Vehicle
$19,150
Excluding Government Charges
60,325
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$93
Cost to fill at $1.50/L
~784km
Average per tank
| Vehicle | 2015 Hyundai Tucson TLE Active 2WD Grey 6 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 60,325 kms |
| Drive Type | FWD |
| Rego | S630DHW |
| StockNo | G15486 |
| VIN | TMAJ2813MGJ034443 |
| Fuel Consumption (Urban) | 10.9L/100km |
| Fuel Consumption (Extra Urban) | 6.1L/100km |
| Fuel Consumption (Combined) | 7.9L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Cover |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Trailer Sway |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Glovebox - Cooled | Handbrake - Fold Down |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Roof Rails | Scuff Plates - Embossed or personalised |
| Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Trim - Cloth | Trip Computer |
Reynella Hyundai
65-71 Main South Road Reynella SA 5161
1300 001 409
Dealer Licence No. MVD173
©
Dealer Summary
The 2015 Hyundai Tucson TLE Active 2WD is a practical, comfortable, and well-equipped midsize SUV designed to suit a wide range of driving needs. With its refined styling, smooth performance, and generous interior space, the Tucson Active offers reliability and convenience for everyday commuting, family travel, and weekend adventures.
Key Features:
- Efficient petrol engine paired with a smooth automatic transmission
- 2WD configuration delivering balanced performance and great fuel economy
- Modern exterior design with Hyundais signature styling
- Touchscreen infotainment system with Bluetooth connectivity
- Rearview camera to assist with parking and reversing
- Comprehensive safety features including multiple airbags and stability control
- Spacious cabin with flexible seating and ample cargo room
- Keyless entry and cruise control for everyday convenience
Whether youre running daily errands, commuting to work, or taking a road trip, the 2015 Hyundai Tucson TLE Active 2WD provides a dependable and comfortable driving experience. It combines practicality, smart technology, and attractive design to keep you and your passengers confident and comfortable on every journey.
The 2015 Hyundai Tucson TLE Active 2WD is a practical, comfortable, and well-equipped midsize SUV designed to suit a wide range of driving needs. With its refined styling, smooth performance, and generous interior space, the Tucson Active offers reliability and convenience for everyday commuting, family travel, and weekend adventures.
Key Features:
- Efficient petrol engine paired with a smooth automatic transmission
- 2WD configuration delivering balanced performance and great fuel economy
- Modern exterior design with Hyundais signature styling
- Touchscreen infotainment system with Bluetooth connectivity
- Rearview camera to assist with parking and reversing
- Comprehensive safety features including multiple airbags and stability control
- Spacious cabin with flexible seating and ample cargo room
- Keyless entry and cruise control for everyday convenience
Whether youre running daily errands, commuting to work, or taking a road trip, the 2015 Hyundai Tucson TLE Active 2WD provides a dependable and comfortable driving experience. It combines practicality, smart technology, and attractive design to keep you and your passengers confident and comfortable on every journey.