Used Vehicle
$22,499
Excluding Government Charges
59,465
kms
kms
1.8L
4 Cylinders
4 Cylinders
1 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$75
Cost to fill at $1.50/L
~724km
Average per tank
| Vehicle | 2019 Honda HR-V MY19 VTi-S Silver 1 Speed Constant Variable Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 59,465 kms |
| Drive Type | FWD |
| Rego | S630CAJ |
| StockNo | M14481 |
| VIN | MRHRU5850KP061649 |
| Fuel Consumption (Urban) | 8.7L/100km |
| Fuel Consumption (Extra Urban) | 5.8L/100km |
| Fuel Consumption (Combined) | 6.9L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Cover | Chrome Exhaust Tip(s) |
| Chrome Interior highlights | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front LED | Footrest - Drivers |
| HDMI input for Audio/Video | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Roof Rails |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Starter Button |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| Warning - Speed Alert |
EasyAuto123 - Adelaide
19-49 Scotland Road Mile End South SA 5031
(08) 8164 4520
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.