Used Vehicle
$64,978
Excluding Government Charges
2,505
kms
kms
2L
4 Cylinders
4 Cylinders
10 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
| Vehicle | 2025 Ford Everest UB 2025.50MY Black Edition FullTime 4WD DR Aluminium 10 Speed Sports Automatic SUV |
| Body Colour | Aluminium |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 10 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 2,505 kms |
| Drive Type | 4WD |
| Rego | XF573S |
| StockNo | 86564 |
| VIN | MNARXXMAWRSR45376 |
| Fuel Consumption (Urban) | 8.3L/100km |
| Fuel Consumption (Extra Urban) | 6.6L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Knee Passenger | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm with Motion Sensor | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Armrest - Front Centre (Shared) | Blind Spot Sensor |
| Bluetooth System | Brake Assist |
| Camera - Rear Vision | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Rollover Stability | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Diff lock(s) | Digital Instrument Display - Full |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Floor Mats | Fog Lamps - Front LED |
| Gloveboxes - Upper & Lower | Grille - Black |
| Headlamp: High Beam Auto Dipping | Headlamps - Blacked Out Surrounds |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x2 | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | In-Car Voice System |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Steering Wheel | Lighting - Exterior Side |
| Metallic Finish Door Handles - Exterior | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Painted - Wheels | Park Brake - Electric |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Roof Rails |
| Scuff Plates (on door sills) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
| Side Steps | Skid Plate - Middle (Transmission case) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
| Speed Limiter | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
| Towing - Latch/Hook Front | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Warranty 5 years | Wireless Charging - Compatible Devices |
Stillwell Ford Used
282-288 Unley Road Hyde Park SA 5061
(08) 8269 9999
Dealer Licence No. MVD173
©
Dealer Summary
This 2025 Ford Everest Black Edition combines rugged off-road ability with luxury family comfort. The 2.0L Bi-Turbo diesel and 10-speed auto provide smooth, confident performance. With only 2,505km, it features black exterior accents, leather seats, panoramic screen, 7-seat layout and Fords latest driver assist tech. The perfect SUV for adventure and style.
Looking at financing your new vehicle? Our on-site Business Manager is an expert at tailoring Finance Packages to suit your requirements & personal needs. Utilising our extensive panel of lenders we make sure you get the best deal possible! In fact your bank will probably tell you to say you are paying cash because they know that once we have given you a free quote you will prefer our competitive, fast & hassle free process to their 2 week turnaround!
This 2025 Ford Everest Black Edition combines rugged off-road ability with luxury family comfort. The 2.0L Bi-Turbo diesel and 10-speed auto provide smooth, confident performance. With only 2,505km, it features black exterior accents, leather seats, panoramic screen, 7-seat layout and Fords latest driver assist tech. The perfect SUV for adventure and style.
Looking at financing your new vehicle? Our on-site Business Manager is an expert at tailoring Finance Packages to suit your requirements & personal needs. Utilising our extensive panel of lenders we make sure you get the best deal possible! In fact your bank will probably tell you to say you are paying cash because they know that once we have given you a free quote you will prefer our competitive, fast & hassle free process to their 2 week turnaround!